OFFICERS NOVA SCOTIA/NUNAVUT COMMAND
| 
 THE ROYAL CANADIAN LEGION NOVA SCOTIA/NUNAVUT COMMAND EXECUTIVE COUNCIL, HONOURARY OFFICERS, ZONE COMMANDERS AND PAST PRESIDENTS  | 
||
| President | Comrade George Della Valle | |
| 1st Vice President | Comrade Harry Jackson | |
| 2nd Vice President | Comrade Joanne Geddes | |
| Chairman | Comrade Ron Langevin | |
| Immediate Past President | Comrade Don McCumber | |
| Treasurer | Comrade Conrad Gilbert | |
| District A Commander | Comrade Clarence Dawe | |
| District B Commander | Comrade Lorne MacDonald | |
| District C Commander | Comrade Arnold MacDonald | |
| District D Commander | Comrade Ken Babcock | |
| District E Commander | Comrade Andre Boudreau | |
| District F Commander | Comrade Tom McCormack | |
| District G Commander | Comrade Jarrod Selkirk | |
| The Royal Canadian Legion Nova Scotia/Nunavut Command Executive Council 2023-2025 | ||
| 
 HONOURARY OFFICERS 2025-2027  | 
||
| Patron | Lieutenant Governor of Nova Scotia, The Honourable Mike Savage, ONS  | 
|
| Command Grand President | Comrade Ronald T. Trowsdale | |
| Command Honourary President | Comrade Clarence Dawe | |
| Command Chaplain | Padre Steven Cochrane | |
| 
 THE ROYAL CANADIAN LEGION NOVA SCOTIA/NUNAVUT COMMAND ZONE COMMANDERS  | 
||
| Zone 1 | Comrade Lloyd Harris | |
| Zone 2 | Comrade David Piercy | |
| Zone 3 | Comrade John Langley | |
| Zone 5 | Comrade John P. MacEachern | |
| Zone 6 | Comrade John Chaisson | |
| Zone 7 | Comrade Margaret Phinney | |
| Zone 8 | Comrade Bud H.M. Johnson | |
| Zone 9 | Comrade Frank Story | |
| Zone 10 | Comrade Margaret-Ann King-Roi | |
| Zone 11 | Vacant | |
| Zone 12 | Comrade Kevin Pothier | |
| Zone 13 | Comrade Darryl Cook | |
| Zone 14 | Vacant | |
| Zone 15 | Comrade John Quilty | |
THE ROYAL CANADIAN LEGION NOVA SCOTIA/NUNAVUT COMMAND PAST PRESIDENTS
| G.L. Foster | 1926 | Dominion President 1938-1940  | 
W.H. MacLellan | 1971 | |||
| J.S. Roper | 1928 | Dominion President 1931-1934  | 
William Dudka | 1973 | |||
| Rev. J.W. Bullock | 1930 | John F. MacDonald | 1975 | ||||
| Dr V.F. Clifford | 1932 | Jack J. Jones | 1977 | ||||
| Barry W Roscoe DSC | 1934 | Arthur Clarke | 1979 | ||||
| J. Guest | 1937 | T.J. Martens | 1981 | ||||
| E.C. Dexter MM | 1939 | Otto L. Feener | 1983 | ||||
| J.J. MacIntosh | 1941 | J.K. Brown | 1985 | ||||
| Dr. C.B. Lumsden MM | 1946 | Dominion President 1946-1947  | 
Robert Haley | 1987 | Dominion Vice President 1990-1995  | 
||
| F.J. Stevenson | 1948 | Gerald Cunningham | 1989 | ||||
| J.H. Henderson | 1949 | Robie Horne | 1991 | ||||
| T.J. Currie | 1951 | Wilfred Edmond | 1993 | Dominion President 2008-2010  | 
|||
| Rev R. Follow | 1952 | Fred Keillor | 1995 | ||||
| V.A. Morrison | 1953 | John Landsburg | 1997 | ||||
| Fred G.F. Fox | 1955 | Clarence Dawe | 1999 | ||||
| T.R. Young | 1957 | Fred Mombourquette | 2001 | ||||
| C.A. Doane | 1961 | Victor Barnes | 2003 | ||||
| E.W. Outhouse MM | 1963 | George Aucoin | 2005 | ||||
| J.W. Tattrie | 1965 | David Blanchard | 2007 | ||||
| J.V. Brown | 1967 | Les Nash | 2009 | ||||
| R.G. Bedgood | 1969 | Dominion Vice President 1976-1982  | 
Jean Marie Deveaux | 2011 | |||
| Ronald T. Trowsdale | 2013 | ||||||
| Steve Wessel | 2015 | ||||||
| Melvin Crowe | 2017 | ||||||
| Marion Fryday-Cook | 2019 | ||||||
| Donna McRury | 2021 | ||||||
 – Deceased Ordinary Member
 – Deceased Associate Member
